General Information
SL No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | COSMOS CASTLE INTERNATIONAL SCHOOL GREEN CAMPUS |
2. | AFFILIATION NO(IF APPLICABLE) | 430336 |
3. | SCHOOL CODE (IF APPICABLE) | 10313 |
4. | COMPLETE ADDRESS WITH THE PIN CODE | SURVEY NO-684, GODHAVI, BOPAL, AHMEDABAD, GUJARAT - 382115 |
5. | PRINCIPAL NAME | DR. SALEEMA CHAUDHARY |
6. | PRINCIPAL QUALIFICATION | M.SC , B.ED , M.S. , PHD (PSYCHOTHERAPHY & COUNSELLING ) |
7. | SCHOOL EMAIL ID | info.gc@ccis.edu.in |
8. | CONTACT DETAILS (LANDLINE / MOBILE) | +91 7227971697 / +91 9327000520 |
Documents Information
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS | |
---|---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | |
2. | COPIES OF UPGRADATION TO SENIOR SECONDARY LEVEL - CERTIFICATE, | Click Here | |
3. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE,AS APPLICABLE | Click Here | |
4. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT. / UT | Click Here | |
5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here | |
6. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSIONOF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here | |
9. | COPIES OF VALID WATER, HEALTHANDS ANITATION CERTIFICATES | Click Here | |
10. | COPIES OF VALID WATER, HEALTHANDS ANITATION CERTIFICATES | Click Here | |
11. | COPIES OF NOC CERTIFICATES FOR TWO SHIFT | Click Here |
Result and Academics
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONAS PER APPLICABLILITY | Click Here |
Staff (Teaching)
SL No. | INFORMATION | DETAILS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Dr. SALEEMA CHAUDHARY | |||||||||||
2 |
|
||||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | |||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | |||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 71 | 71 | 100 | School has got 100 percent result in class 10 |
Result Class: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 233 | 211 | 90.55% | NA |
School Infrastructure
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5767 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 58 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |