SL No. | Information | Details |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | |
PGT | 0 | |
TGT | 7 | |
PRT | 13 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 0 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2018-19 | 6 | 6 | 100% | |
2. | 2019-20 | 17 | 17 | 100% | |
3. | 2020-21 | 28 | - | - | To appear CBSE Exam in May2021 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
N/A | N/A | N/A | N/A |