General Information
SL No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | COSMOS CASTLE INTERNATIONAL SCHOOL |
2. | AFFILIATION NO | 430140 |
3. | SCHOOL CODE | 10148 |
4. | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO 598/1, RIGHT TURN TO MAKARBA CROSS ROAD, NEXT TO VRINDAVAN FARM, OPP. YMCA CLUB, SG HIGHWAY, AHMEDABAD - 380058 |
5. | PRINCIPAL NAME AND QUALIFICATION | MRS. PRIYANKA SAXENA M.SC. M.ED. |
6. | SCHOOL EMAIL ID | info@ccis.edu.in |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | +91 8000334520 / +91 9327000520 |
Documents Information
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS | |
---|---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | |
2. | COPIES OF UPGRADATION TO SENIOR SECONDARY LEVEL - CERTIFICATE | Click Here | |
3. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click Here | |
4. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT. / UT | For VIII to X | |
For XI to XII | |||
5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here | |
6. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here | |
9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | |
10. | COPIES OF NOC CERTIFICATES FOR TWO SHIFT | Click Here |
Result and Academics
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONAS PER APPLICABLILITY | Click Here |
Staff (Teaching)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS.PRIYANKA SAXENA |
2 | TOTAL NO. OF TEACHERS | 69 |
PGT | 11 | |
TGT | 26 | |
PRT | 30 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 108 | 108 | 100% |
Result Class: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 75 | 72 | 96% |
School Infrastructure
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 6273 |
2 | NO.AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 36 6.00x6.10 sqmt. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 1 9.15x3.95 sqmt. |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 20 |
6 | NO.OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. |